On this page you can see my passive income financial portfolio as I update it on a monthly basis. Here you can find the good, the bad and the ugly parts of my financial journey. If you are interested in the approach for my portfolio or in my financial goals and intended portfolio there are other pages which you should check out on my blog.
As this is just a snapshot of a current point in time from my financial portfolio, I would recommend that you check out my quarterly earnings reports from my passive income journey.
Real-estate portfolio
I changed my mind and instead of not considering the house, I will do from now on. We are selling our apartment this month, but bought the share of my wifes sister from her parents inheritance, so we know their apartment besides ours.
Invested | Mortgage | Est. Value | Profit |
181000 | 155000 | 400000 | 64000 |
42200 | 0 | 42200 | 0 |
P2P portfolio
Originally I started with approximately 15,000 EUR invested in P2P lending across two platforms: Mintos and Crowdestate. Currently I have withdrawn most of the money when COVID-19 hit in March 2020 and I am planning to drop Crowdestatein 2021 and move completely to Mintos . I just hope that the 3 investments left in Crowdestate(all bankruptcies) will recover something that I can then move.
The Internal Rate of Return (IRR) is appalling due to these bankruptcies and due to the secondary market taxes when I pulled out of P2P due to COVID-19 hitting Europe.
P2P Lending | Invested | Withdrawn | Still Invested | Profit | % p.a. IRR |
Mintos | 8000 | -9117 | 742 | 1027 | 7.47% |
Crowdestate | 7040 | -5636 | 1766 | 112 | 4.43% |
Total Invested | 15040 | -13980 | 2508 |
1149 |
Overall I would state that P2P was not a good investment for me. Even though I made a profit, I still have money stuck in Crowdestate that puts me at a loss compared to the investment made.
Stocks and ETFs portfolio
I am thinking that it would make most sense to split this into two: realized and unrealized. As I continue to invest, but sometimes also exit some positions, I will try to reflect the below via some simple notes as per the exports that I get from my Interactive Brokers account.
Before I go into the stocks and ETFs, I have two venture capital investments, out of which Etergo is a huge loss. Currently there is a law suite pending to see if the Etergo sale to OLA was a fraud or not, but I doubt that I will recover the loss. I will keep you posted in my articles here.
Platform | Company | Shares | Paid | Sold | PnL |
Crowdcube | Carwow | 464 | 1650 | 0 | 0 |
Etergo | Etergo | 13350 | 4405 | 226 | -4179 |
Seedblink | Easysales | 5000 | 5200 | 0 | 0 |
Total | 11255 | 226 | -4179 |
Fortunately when we talk about stocks and ETFs bought via Interactive Brokers platform, things look better. For the profit and loss (PnL) that is already realized, I have the below:
Asset Class | Currency | Symbol | Description | Quantity | Prior Market Value | Market Value | Total |
Stocks | AUD | DRO | DRONESHIELD LTD | 8000 | 1280 | 1400 | 120 |
Total in EUR | EUR | 814 | 868 | 76 |
Asset Class | Currency | Symbol | Description | Quantity | Prior Market Value | Market Value | Total |
Stocks | CAD | FCU | FISSION URANIUM CORP | 1400 | 826 | 1484 | 658 |
Stocks | CAD | GCM | GRAN COLOMBIA GOLD CORP | 42 | 214 | 221 | 8 |
Stocks | CAD | NCU | NEVADA COPPER CORP | 5000 | 1150 | 375 | -775 |
Stocks | CAD | PVG | PRETIUM RESOURCES INC | 21 | 250 | 264 | 14 |
Stocks | CAD | SCOT | SCOTTIE RESOURCES CORP | 2500 | 563 | 438 | -125 |
Total in EUR | EUR | 2041 | 1857 | -150 |
Asset Class | Currency | Symbol | Description | Quantity | Prior Market Value | Market Value | Total |
Stocks | EUR | 36BZ | ISHARES MSCI CHINA A | 1250 | 6756 | 6630 | -126 |
Stocks | EUR | BCHN | IVZ ELWOOD GLOBAL BLOCKCHAIN | 20 | 1898 | 1922 | 24 |
Stocks | EUR | BRYN | BERKSHIRE HATHAWAY INC-CL B | 40 | 9214 | 9448 | 234 |
Stocks | EUR | CNDX | ISHARES NASDAQ 100 USD ACC | 12 | 8176 | 8849 | 673 |
Stocks | EUR | ESP0 | VANECK VIDEO GAME ESPORT ETF | 50 | 1830 | 1735 | -95 |
Stocks | EUR | GLUG | L&G CLEAN WATER UCITS ETF | 150 | 1973 | 2087 | 114 |
Stocks | EUR | HEAL | ISHR HEALTHCARE INNOVATION | 225 | 1999 | 2009 | 9 |
Stocks | EUR | INRG | ISHARES GLOBAL CLEAN ENERGY | 200 | 2201 | 2170 | -30 |
Stocks | EUR | IS0C | ISHARES AGRIBUSINESS | 50 | 1938 | 1954 | 17 |
Stocks | EUR | ISPY | L&G CYBER SECURITY UCITS ETF | 90 | 1937 | 1995 | 59 |
Stocks | EUR | LOCK | ISHARES DIGITAL SCRTY USD-A | 325 | 2097 | 2249 | 152 |
Stocks | EUR | SXRS | ISH DIVERS COMMOD SWAP ETF | 500 | 2418 | 2613 | 195 |
Stocks | EUR | TNOW | LYXOR MSCI WORLD IT | 19 | 8991 | 9791 | 800 |
Stocks | EUR | UNIC | LYXOR MSCI DISR TECH ESG | 500 | 7070 | 7431 | 362 |
Stocks | EUR | WCLD | WT CLOUD COMPUTING USD ACC | 40 | 1880 | 2048 | 168 |
Total | EUR | 60376 | 62932 | 2556 |
Asset Class | Currency | Symbol | Description | Quantity | Prior Market Value | Market Value | Total |
Stocks | HKD | 2343 | PACIFIC BASIN SHIPPING LTD | 4000 | 12440 | 17240 | 5360 |
Total in EUR | EUR | 1343 | 1890 | 584 |
Asset Class | Currency | Symbol | Description | Quantity | Prior Market Value | Market Value | Total |
Stocks | USD | AAPL | APPLE INC | 40 | 5336 | 5842 | 514 |
Stocks | USD | BIDU | BAIDU INC – SPON ADR | 10 | 0 | 1622 | -126 |
Stocks | USD | COIN | COINBASE GLOBAL INC -CLASS A | 5 | 1150 | 1226 | 76 |
Stocks | USD | EXK | ENDEAVOUR SILVER CORP | 500 | 3155 | 2190 | -965 |
Stocks | USD | HL | HECLA MINING CO | 200 | 1592 | 1116 | -474 |
Stocks | USD | HLX | HELIX ENERGY SOLUTIONS GROUP | 500 | 3260 | 1865 | -1395 |
Stocks | USD | PATH | UIPATH INC – CLASS A | 100 | 6905 | 5428 | -1477 |
Stocks | USD | RADA | RADA ELECTRONIC INDS LTD | 250 | 3063 | 2625 | -438 |
Stocks | USD | SAND | SANDSTORM GOLD LTD | 300 | 2475 | 1875 | -600 |
Stocks | USD | URG | UR-ENERGY INC | 550 | 858 | 1040 | 182 |
Stocks | USD | UUUU | ENERGY FUELS INC | 240 | 1584 | 1754 | 170 |
Total in EUR | EUR | 24622 | 22672 | -3843 |
Asset Class | Currency | Symbol | Description | Quantity | Prior Market Value | Market Value | Total |
Total Stocks in EUR | EUR | 89196 | 90219 | -778 | |||
Total (All Assets) | EUR | -471 | 17 |
Cryptocurrency
I started with crypto, with with some small stakes. Looking at how things are now, I am still at a plus, but a minor one compared to how things were before the crypto crash of 2021.
Coin | Currency | Symbol | Quantity | Cost Basis | Value | Unrealized P/L |
Stellar | EUR | XLM | 1000 | 274 | 260 | -14 |
Elrond | EUR | eGLD | 65 | 2647 | 13780 | 11133 |
Lanc | EUR | LANC | 34500 | 600 | 669 | 69 |
Total in EUR | 3521 | 14709 | 573 |
Emergency Fund
This is the, “so that we can sleep well at night” investment. It generates nothing, but we sleep better. We are adjusting our preference here and are dropping our ideal emergency fund to 50000 (half of what we had before) and with a current reserve of 35000.
Last updated on: 18/09/2021