On this page you can see my passive income financial portfolio as I update it on a monthly basis. Here you can find the good, the bad and the ugly parts of my financial journey.
If you are interested in the approach for my portfolio or in my financial goals and intended portfolio there are other pages which you should check out on my blog.
As this is just a snapshot of a current point in time from my financial portfolio, I would recommend that you check out my quarterly earnings reports from my passive income journey. I have created a template for my first quarterly reporting and I intend to use it from now on, if you want to check it out, here is my quarter three of 2019 passive income earnings report.
Real-estate | Invested | Mortgage | Market Value | Worth |
Apartment | 31,800 | (38,200) | 70,000 | 31,800 |
P2P Lending | Invested | % p.a. | Current | Details |
Mintos | 1448 | 7.33 % | 1861 | extract |
Crowdestate | 1508 | 4,43 % | 1872 | extract |
Total Invested | 2956 | Total Value | 3733 | +777 |
Symbol | Currency | Market Value |
2343 | HKD | 5840 |
36BZ | EUR | 1256 |
4GLD | EUR | 2459 |
AAPL | USD | 5309 |
AMD | USD | 1833 |
AEO | USD | EXITED |
AIR | EUR | EXITED |
ATVI | USD | 1860 |
BABA | USD | 2312 |
BCHN | EUR | 1455 |
BIDU | USD | 2162 |
BMW | EUR | EXITED |
BRYN | EUR | 3743 |
Carwow | GBP | 1500 |
CGG | EUR | 151 |
CLF | USD | EXITED |
COKE | USD | 2663 |
CSEMUS | EUR | EXITED |
CSSPX | USD | EXITED |
CVET | USD | 862 |
DPW | EUR | 1215 |
DRO | AUD | 1360 |
EQQQ | EUR | 3074 |
EXK | USD | 513 |
EXS3 | EUR | 1038 |
FCU | CAD | 539 |
FCX | USD | EXITED |
GCM | CAD | 339 |
GILD | USD | 580 |
GLUG | EUR | 1641 |
HEAL | EUR | 168 |
HLX | USD | 674 |
INRG | EUR | 313 |
ISPY | EUR | 964 |
IWDA | EUR | EXITED |
LOCK | EUR | 1438 |
MCD | USD | 1287 |
MEUD | EUR | EXITED |
MRVL | USD | 1190 |
MSF | USD | 3657 |
MTCH | USD | 756 |
MVOL | EUR | EXITED |
NCU | CAD | 725 |
NEE | CAD | EXITED |
NESN | CHF | 1043 |
PVG | CAD | 306 |
RADA | USD | 2438 |
SAP | USD | 2640 |
SXRS | EUR | 1973 |
TDW | USD | 285 |
TNOW | EUR | 2886 |
UNIC | EUR | 1340 |
URG | USD | 446 |
UUUU | USD | 989 |
WCLD | EUR | 867 |
WSML | USD | EXITED |
XOM | USD | 824 |
Cash | CHF | 18 |
Cash | EUR | 4247 |
Cash | HKD | 84 |
Cash | USD | 1097 |
Total Invested | EUR | 56161 |
Total Market Value | EUR | 65751 |
Other | Target | Value | % p.a. | Currency |
Emergency | 100,000 | 50,000 | 0% | EURO |
Last updated on: 01/01/2021