For those of you interested in my monthly financial statistics and the ones tracking my history, you can find the high level monthly summary below and you can check the extracts for more spicy details. If you are interested only in the big picture, then just check out my financial portfolio.
If you check out my passive income articles you can properly connect the dots and get the story behind this page, but if you just want to see some numbers, I kindly invite you to check the stats and tables below.
Crowdestate | Mintos | Realestate | InteractiveBrokers | |||||
Still Invested | PnL | Still Invested | PnL | Invested | PnL | Invested | PnL + unrlz | |
Mar-19 | 7031 | 44 | 8000 | 286 | 29500 | 0 | 0 | 0 |
Jun-19 | 7031 | 99 | 8000 | 509 | 29850 | 0 | 10405 | 0 |
Sep-19 | 7031 | 349 | 8000 | 751 | 30250 | 0 | 20405 | 1231 |
Dec-19 | 7040 | 645 | 8000 | 989 | 30600 | 0 | 30161 | 4299 |
Mar-20 | 4450 | 644 | 7432 | 1252 | 30900 | 0 | 46161 | 712 |
Jun-20 | 1508 | 103 | 1519 | 879 | 31100 | 0 | 56161 | 1746 |
Sep-20 | 1508 | 106 | 1519 | 920 | 31500 | 0 | 56161 | 3612 |
Dec-20 | 1508 | 108 | 1519 | 948 | 31800 | 0 | 56161 | 9590 |
Mar-21 | 1402 | 112 | 1519 | 979 | 32100 | 0 | 65000 | 15369 |
Jun-21 | 1402 | 112 | 1519 | 1016 | 32400 | 0 | 78000 | 19815 |
Sep-21 | 1402 | 112 | 285 | 1027 | 42200 | 0 | 79234 | 15713 |
For those of you who like a short explanation, here it is. Starting from Feb 2020 I have started pulling out of Mintos and Crowdestate as explained in Q1 2020 portfolio report because of the whole situation with the Coronavirus and then I shifted the money into stocks and ETFs.
Today I still have a sum blocked in Crowdestate due to 3 loans which are in bankruptcy proceedings and once I recover that (if I recover anything), then this will go into either Mintos or my stock portfolio. My plan is to leave Crowdestate once done and only keep Mintos for P2P for the later future.
As for stocks, Etergo was a big bust, with a 95% loss, but overall 2020 was a good year for tech and looking forward to see what 2021 will bring me. I am also counting my Carwow investment together with my Interactive Brokers stocks.