For those of you interested in my monthly financial statistics and the ones tracking my history, you can find the high level monthly summary below and you can check the extracts for more spicy details. If you are interested only in the big picture, then just check out my financial portfolio.
January 2019
Invested | Profit/Loss | Total | ||
Crowdestate | 7,031 | -17 | 7,014 | extract |
Mintos | 8,000 | 127 | 8,127 | extract |
Real-estate | 29,300 | N/A | 29,300 | N/A |
Equity | 0 | N/A | 0 | portfolio |
February 2019
Invested | Profit/Loss | Total | ||
Crowdestate | 7,031 | 2 | 7,033 | extract |
Mintos | 8,000 | 260 | 8,260 | extract |
Real-estate | 29,400 | N/A | 29,400 | N/A |
Equity | 0 | N/A | 0 | portfolio |
March 2019
Invested | Profit/Loss | Total | ||
Crowdestate | 7,031 | 44 | 7,075 | extract |
Mintos | 8,000 | 286 | 8,286 | extract |
Real-estate | 29,500 | N/A | 29,500 | N/A |
Equity | 0 | N/A | 0 | portfolio |
April 2019
Invested | Profit/Loss | Total | ||
Crowdestate | 7,031 | 44 | 7,075 | extract |
Mintos | 8,000 | 360 | 8,360 | extract |
Real-estate | 29,600 | N/A | 29,600 | N/A |
Equity | 0 | N/A | 0 | portfolio |
May 2019
Invested | Profit/Loss | Total | ||
Crowdestate | 7,031 | 77 | 7,108 | extract |
Mintos | 8,000 | 400 | 8,440 | extract |
Real-estate | 29,700 | N/A | 29,700 | N/A |
Equity | 10,405 | 507 | 10,912 | portfolio |
June 2019
Invested | Profit/Loss | Total | ||
Crowdestate | 7,031 | 99 | 7,130 | extract |
Mintos | 8,000 | 509 | 8,509 | extract |
Real-estate | 29,850 | N/A | 29,850 | N/A |
Equity | 10,405 | 828 | 11,233 | portfolio |
July 2019
Invested | Profit/Loss | Total | ||
Crowdestate | 7,031 | 213 | 7,244 | extract |
Mintos | 8,000 | 596 | 8,596 | extract |
Real-estate | 30,000 | N/A | 30,000 | N/A |
Equity | 20,405 | 1,583 | 21,988 | portfolio |
August 2019
Invested | Profit/Loss | Total | ||
Crowdestate | 7,031 | 299 | 7,330 | extract |
Mintos | 8,000 | 677 | 8,677 | extract |
Real-estate | 30,150 | N/A | 30,150 | N/A |
Equity | 20,405 | 934 | 21,339 | portfolio |
September 2019
Invested | Profit/Loss | Total | ||
Crowdestate | 7,031 | 349 | 7,380 | extract |
Mintos | 8,000 | 751 | 8,751 | extract |
Real-estate | 30,250 | N/A | 30,250 | N/A |
Equity | 20,405 | 1231 | 21,636 | portfolio |
October 2019
Invested | Profit/Loss | Total | ||
Crowdestate | 7,031 | 372 | 7,685 | extract |
Mintos | 8,000 | 837 | 8,837 | extract |
Real-estate | 30,350 | N/A | 30,350 | N/A |
Equity | 25,662 | 1729 | 27,391 | portfolio |
November 2019
Invested | Profit/Loss | Total | ||
Crowdestate | 7,031 | 386 | 7,417 | extract |
Mintos | 8,000 | 909 | 8,909 | extract |
Real-estate | 30,450 | N/A | 30,450 | N/A |
Equity | 30,161 | 3,454 | 33,615 | portfolio |
December 2019
Invested | Profit/Loss | Total | ||
Crowdestate | 7,040 | 645 | 7,685 | extract |
Mintos | 8,000 | 989 | 8,989 | extract |
Real-estate | 30,600 | N/A | 30,600 | N/A |
Equity | 30,161 | 4,299 | 34,460 | portfolio |
January 2020
Invested | Profit/Loss | Total | ||
Crowdestate | 7,040 | 669 | 7,709 | extract |
Mintos | 8,000 | 1,076 | 9,076 | extract |
Real-estate | 30,700 | N/A | 30,700 | N/A |
Equity | 30,161 | 4,585 | 34,746 | portfolio |
February 2020
Invested | Profit/Loss | Total | ||
Crowdestate | 7,040 | 731 | 7,771 | extract |
Mintos | 8,000 | 1,160 | 9,160 | extract |
Real-estate | 30,800 | N/A | 30,800 | N/A |
Equity | 30,161 | 3,967 | 34,128 | portfolio |
March 2020
In March I had withdrawn 2,590 EUR from Crowdestate (same positions sold at a loss) and 568 from Mintos. For more details you can check out my passive income quarterly report for Q1 2020.
Invested | Profit/Loss | Total | ||
Crowdestate | 7,040 (-2590) | 644 | 5,054 | extract |
Mintos | 8,000 (-568) | 1,252 | 8,684 | extract |
Real-estate | 30,900 | N/A | 30,900 | N/A |
Equity | 46,161 | 712 | 46,873 | portfolio |
April 2020
In April I continued to withdraw from Crowdestate and Mintos. The proceeds were reinvested into ETFs and stocks via Interactive Brokers.
Invested | Profit/Loss | Total | ||
Crowdestate | 7040 (-5532) | 103 | 1867 | extract |
Mintos | 8000 (-6552) | 815 | 1708 | extract |
Real-estate | 31000 | N/A | 31000 | N/A |
Equity | 56161 | 3716 | 59877 | portfolio |
May 2020
Invested | Profit/Loss | Total | ||
Crowdestate | 7040 (-5532) | 99 | 1863 | extract |
Mintos | 8000 (-6552) | 839 | 1732 | extract |
Real-estate | 31000 | N/A | 31000 | N/A |
Equity | 56161 | 3411 | 59572 | portfolio |
June 2020
Invested | Profit/Loss | Total | ||
Crowdestate | 7,040 (-5532) | 103 | 1867 | extract |
Mintos | 8,000 (-6552) | 879 | 1772 | extract |
Real-estate | 31,100 | N/A | 31100 | N/A |
Equity | 56,161 | 1746 | 57907 | portfolio |
July 2020
Invested | Profit/Loss | Total | ||
Crowdestate | 7,040 (-5532) | 103 | 1867 | extract |
Mintos | 8,000 (-6552) | 893 | 1786 | extract |
Real-estate | 31,300 | N/A | 31300 | N/A |
Equity | 56,161 | 1682 | 57843 | portfolio |
August 2020
Invested | Profit/Loss | Total | ||
Crowdestate | 7,040 (-5532) | 103 | 1867 | extract |
Mintos | 8,000 (-6552) | 906 | 1799 | extract |
Real-estate | 31400 | N/A | 31400 | N/A |
Equity | 56161 | 5974 | 62135 | portfolio |
September 2020
Invested | Profit/Loss | Total | ||
Crowdestate | 1508 | 106 | 1870 | extract |
Mintos | 1448 | 920 | 1813 | extract |
Real-estate | 31500 | N/A | 31500 | N/A |
Equity | 56161 | 3612 | 59773 | portfolio |
October 2020
Invested | Profit/Loss | Total | ||
Crowdestate | 1508 | 106 | 1870 | extract |
Mintos | 1448 | 937 | 1830 | extract |
Real-estate | 31600 | N/A | 31600 | N/A |
Equity | 56161 | 3874 | 60035 | portfolio |
November 2020
Invested | Profit/Loss | Total | ||
Crowdestate | 1508 | 106 | 1870 | extract |
Mintos | 1448 | 952 | 1845 | extract |
Real-estate | 31700 | N/A | 31700 | N/A |
Equity | 56161 | 5496 | 61657 | portfolio |
December 2020
Invested | Profit/Loss | Total | ||
Crowdestate | 1508 | 108 | 1872 | extract |
Mintos | 1448 | 968 | 1861 | extract |
Real-estate | 31800 | N/A | 31800 | N/A |
Equity | 56161 | 9590 | 65751 | portfolio |